3/27/2022
Casino Queen Stock
Casino Queen Stock Average ratng: 9,8/10 6130 reviews
Question | Answer | Amount |
---|---|---|
During the plan year did the employer fail to transmit to the plan any participant contributions within the time period described in 29 CFT 2510.3-102? | No | |
Were any loans by the plan or fixed income obligations due the plan in default as of the close of plan year or classified during the year as uncollectible? Disregard participant loans secured by participant's account balance. | No | |
Were any leases to which the plan was a party in default or classified during the year as uncollectible? | No | |
Were there any nonexempt transactions with any party-in-interest? | No | |
Was this plan covered by a fidelity bond? | Yes | $5,000,000 |
Did the plan have a loss, whether or not reimbursed by the plan's fidelity bond, that was caused by fraud or dishonesty? | No | |
Did the plan hold any assets whose current value was neither readily determinable on an established market nor set by an independent third party appraiser? | No | |
Did the plan receive any noncash contributions whose value was neither readily determinable on an established market nor set by an independent third party appraiser? | No | |
Did the plan have assets held for investment? | Yes | |
Were any plan transactions or series of transactions in excess of 5% of the current value of plan assets? | No | |
Were all the plan assets either distributed to participants or beneficiaries, transferred to another plan, or brought under the control of the PBGC? | No | |
Has the plan failed to provide any benefit when due under the plan? | No | |
If this is an individual account plan, was there a blackout period? | No | |
If there was a blackout period, have you either provided the required notice or one of the exceptions to providing the notice applied under 29 CFR 2520.101-3? | No |
Casino Queen Stock Quote
- Jan 23, 2019 The Casino Queen Board of Directors has named a new. Led shareholders of Casino Queen, Inc. Through the sale of their interest in the company to a newly formed Employee Stock Ownership Plan for.
- Two participants in the Casino Queen Employee Stock Ownership Plan have filed a class-action lawsuit against CQ Holding Co., East St. Louis, Ill., and other fiduciaries alleging they violated their.
- Home / Shop / Recycled + Vintage Clothing / Vintage Sweatshirts / Vintage Destination Sweatshirts / Vintage Casino Queen Sweatshirt. Sweatshirt Size Guide. Chest measurement. Sweatshirt length measurement. Size Bust Waist Hips; 8: 32: 25: 35: 10: 34: 27: 37: 12: 36: 29: 39: Table caption. Vintage Casino Queen.
Casino Queen Stock Price
$170,000,000 Acquisition of Casino Queen by Newly Formed Employee Stock Ownership Plan Successful Casino to Create Long-term Economic Benefits for Employees.